All Categories

Get in touch

Lifting Tool

Home /  Products /  Lifting Tool

All news

HSZ Series Hand Chain Block

21 Jun
2024
HSZ Series Hand Chain Block
HSZ Series Hand Chain Block
HSZ Series Hand Chain Block

Feature:
1. Used safe, sample maintenance
2. Mechanical efficiency is high, the bracelet pull small
3. Light weight, easy for carry
4. Appearance beautiful, small in size

HSZ Series Hand Chain Block factorySpecifications:

Type HSZ1/2 HSZ1 HSZ11/2 HSZ2 HSZ3 HSZ5 HSZ10 HSZ20
Rated Capacity(T) 0.5 1 1.5 2 3 5 10 20
Standard lifting height(M) 2.5 2.5 2.5 2.5 3 3 3 3
Test load(Kn) 0.75 1.50 2.25 3.00 4.50 6.25 12.5 25.00
Min. distance between two hook 280 300 360 380 470 600 730 1000
Chain pull to full load(N) 16-17 31-34 36-39 31-34 36-39 39-42 39-42 39-42
No. of load chain fall lines 1 1 1 2 2 2 4 8
Diameter of load chain(mm) 6 6 8 6 8 10 10 10
Dimensions(mm) A 142 142 178 142 178 210 358 580
B 126 126 142 126 142 165 165 195
C 18 22 27 28 34 44 55 75
D 142 142 178 142 178 210 210 210
Net weight(kg) 9.5 10 15 14 24 36 68 150
Gross weight(kg) 10 10.5 15.7 14.5 24.8 37.3 79 173
Packing size(cm) 25×18×17 25×17×16 26×23×17 27×20×16 32×23×17 41×30×21 62×50×27 80×70×36
Etra weight per meter of etra lift(kg) 1.7 1.7 2.3 2.5 3.7 5.3 9.7 19.4

Prev

Single Beam Hand Pull Geared Trolley

All Next

1T Two Legs Chain Sling Oil Drum Lifting Clamp